Home | Specifications | Description | Brochure | About Us | E-Quote |
| Price Pledge | Contact Us | Links | Site Map | Link to Us
© Interactive Office Systems - 2007. All rights reserved. Powered by Interactive Creative Systems.
Will the Konica Minolta C352 specifications meet your colour copying needs?
Check the information below which has been extracted from the Konica Minolta brochure.
| Konica Minolta Bizhub C352 Specification | |
| Type | Floor Standing (Needs Cabinet) |
| Maximum Original Size | A3 |
| Copy/Print Speed | A4 B & W: 35ppm A4 Colour: 35ppm A3 B & W: 17ppm A3 Colour: 17ppm |
| First Copy Time | Black-and-White: 6.5 sec Full Colour: 8.5 sec |
| Warm-up time | Approx. 72 sec |
| Magnification | Zoom Range: 25-400% in 0.1% steps Auto zooming |
| Copy functions | Chapter mode, cover and page insertion Proof copy Adjustment test print Gloss mode Digital art Job recall Job setting memory Poster mode |
| Copy Sizes | A6 – A3 full bleed Customized paper sizes Banner paper max. 1,200 x 297 mm |
| Paper Weight | 60 - 256 gsm |
| Resolution | Reading: 600dpi x 600dpi Copying: 600dpi x 600dpi |
| Graduation | 256 Graduations |
| Multi Copy | 1-999, interruption mode |
| Original format | A5 – A3 |
| Memory | 1024mb |
| Hard Disk Drive | 40GB |
| Interface | 10-Base-T / 100-Base-TX Ethernet Parallel IEEE 1284 (optional) USB 2.0 (optional) |
| Automatic document feeder | Up to 100 originals |
| Print resolution | Equivalent to 1,800 x 600 dpi |
| Controller CPU | PowerPC 750FX @ 600 MHz 64 BIT |
| Page description language | PCL 6c (PCL 5c + XL2.1) PostScript 3 |
| Operating systems | Windows 98/ME/NT4.0/2000/XP/XP64 Macintosh 9.x/10.x Server NT4.0/2000/2003 Unix/Linux/Citrix |
| Scan to email | Yes |
| Scanning Speed | 60 ipm mono 50opm colour |
| File formats | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF |
| Power consumption | 220-240 V / 50/60Hz Less than 1.5 KW (system) |
| System dimensions (W x D x H, mm) | 650 x 748 x 771 |
| System weight | Approx. 103kg |
| ^Top | |

Features List
* A3 * A3 + * A4 * Copy
* Colour * Print * E-mail
* Electronic Sorting
* Scan * MEAP * e-copy

